Tracing route to userstyles.org [208.113.175.106]
over a maximum of 30 hops:
1 67 ms 46 ms 45 ms 125-225-0-254.dynamic.hinet.net [125.225.0.254]
2 77 ms 30 ms 46 ms tp-pc1-c76r2.router.hinet.net [168.95.75.90]
3 31 ms 140 ms 30 ms tp-pc1-c12r2.router.hinet.net [203.75.232.206]
4 109 ms 30 ms 31 ms tp-s2-c12r2.router.hinet.net [203.75.232.18]
5 212 ms 140 ms 45 ms 220-128-1-218.HINET-IP.hinet.net [220.128.1.218]
6 46 ms 46 ms 58 ms 220-128-1-77.HINET-IP.hinet.net [220.128.1.77]
7 45 ms 46 ms 46 ms 220-128-24-142.HINET-IP.hinet.net [220.128.24.142]
8 275 ms 281 ms 277 ms pa-c12r12.USA-PAIX.router.hinet.net [211.22.225.145]
9 308 ms 297 ms 343 ms POS5-0.IG3.PAO1.ALTER.NET [63.65.130.29]
10 310 ms 302 ms 296 ms 0.so-1-1-0.XL1.PAO1.ALTER.NET [152.63.49.250]
11 311 ms 309 ms 305 ms POS5-0.XR2.SJC7.ALTER.NET [152.63.52.142]
12 296 ms 296 ms 296 ms 0.so-6-0-0.BR1.SJC7.ALTER.NET [152.63.48.249]
13 341 ms 296 ms 311 ms OC-48-6-1-0-edge5.SanJose1.Level3.net [4.68.63.49]
14 311 ms 311 ms 374 ms ae-2-52.bbr2.SanJose1.Level3.net [4.68.123.33]
15 311 ms 343 ms 312 ms ae-0-0.bbr1.LosAngeles1.Level3.net [64.159.1.125]
16 281 ms 280 ms 281 ms ae-21-54.car1.LosAngeles1.Level3.net [4.68.102.108]
17 218 ms 186 ms 296 ms ge1-L3.dreamhost.com [4.78.192.66]
18 303 ms 311 ms 468 ms apache2-udder.hoover.dreamhost.com [208.113.175.106]
Trace complete.
over a maximum of 30 hops:
1 67 ms 46 ms 45 ms 125-225-0-254.dynamic.hinet.net [125.225.0.254]
2 77 ms 30 ms 46 ms tp-pc1-c76r2.router.hinet.net [168.95.75.90]
3 31 ms 140 ms 30 ms tp-pc1-c12r2.router.hinet.net [203.75.232.206]
4 109 ms 30 ms 31 ms tp-s2-c12r2.router.hinet.net [203.75.232.18]
5 212 ms 140 ms 45 ms 220-128-1-218.HINET-IP.hinet.net [220.128.1.218]
6 46 ms 46 ms 58 ms 220-128-1-77.HINET-IP.hinet.net [220.128.1.77]
7 45 ms 46 ms 46 ms 220-128-24-142.HINET-IP.hinet.net [220.128.24.142]
8 275 ms 281 ms 277 ms pa-c12r12.USA-PAIX.router.hinet.net [211.22.225.145]
9 308 ms 297 ms 343 ms POS5-0.IG3.PAO1.ALTER.NET [63.65.130.29]
10 310 ms 302 ms 296 ms 0.so-1-1-0.XL1.PAO1.ALTER.NET [152.63.49.250]
11 311 ms 309 ms 305 ms POS5-0.XR2.SJC7.ALTER.NET [152.63.52.142]
12 296 ms 296 ms 296 ms 0.so-6-0-0.BR1.SJC7.ALTER.NET [152.63.48.249]
13 341 ms 296 ms 311 ms OC-48-6-1-0-edge5.SanJose1.Level3.net [4.68.63.49]
14 311 ms 311 ms 374 ms ae-2-52.bbr2.SanJose1.Level3.net [4.68.123.33]
15 311 ms 343 ms 312 ms ae-0-0.bbr1.LosAngeles1.Level3.net [64.159.1.125]
16 281 ms 280 ms 281 ms ae-21-54.car1.LosAngeles1.Level3.net [4.68.102.108]
17 218 ms 186 ms 296 ms ge1-L3.dreamhost.com [4.78.192.66]
18 303 ms 311 ms 468 ms apache2-udder.hoover.dreamhost.com [208.113.175.106]
Trace complete.
No comments:
Post a Comment